Chapter-12
Reproduction in Plants
| Sr NO | Answers |
| 1. | Different. |
| 2. | Vegetative parts. |
| 3. | Flowers |
| 4. | Spring, Summer. |
| 5. | Germinate. |
| 6. | Reproductive Parts. |
| 7. | Spores. |
| 8. | Asexual. |
| 9. | Node. |
| 10. | Axil. |
| 11. | New plants. |
| 12. | Eyes. |
| 13. | Ginger. |
| 14. | Bryophyllum. |
| 15. | (a). Sweet Potato (b). Dahlia. |
| 16. | Cacti. |
| 17. | Sexual reproduction. |
| 18. | Yeast. |
| 19. | Nutrients. |
| 20. | Bud. |
| 21. | Spores. |
| 22. | Asexual. |
| 23. | Moss and Ferns. |
| 24. | Flowers. |
| 25. | Stamens. |
| 26. | Pistil. |
| 27. | Pollen grains. |
| 28. | Male gametes. |
| 29. | Stigma, pistil and ovary. |
| 30. | Ovules. |
| 31. | Female gamete. |
| 32. | Fusion. |
| 33. | Zygote. |
| 34. | Embryo. |
| 35. | Ovary. |
| 36. | Ripened. |
| 37. | Ovules. |
| 38. | Embryo. |
| 39. | Mango, Apple and Orange. |
| 40. | Almonds and walnuts. |
| 41. | Wind, water and animals. |
| 42. | Castor and balsam. |
No comments:
Post a Comment