Respiration in Organisms
Answers. | ||
---|---|---|
1.Cells. | ||
2.Energy. | ||
3.Energy. | ||
4.YEAST. | ||
5.Single-celled. | ||
6.Muscles. | ||
7.Nostrils. | ||
8.Chest cavity. | ||
9.Ribs on the sides. | ||
10.diaphragm. | ||
11.diaphragm and the rib cage. | ||
12.Smoking. | ||
13.Spiracles. | ||
14.Tracheae. | ||
15.insects. | ||
16.skins. | ||
17.Insects. | ||
18.Skins. | ||
19.Oxygen. | ||
20.Anaerobes. | ||
21.Lactic Acid. | ||
22.Breathing. | ||
23.move up, moves down. | ||
24.move down and inwards, moves up. | ||
25.4.4%. | ||
26.0.04%. | ||
27.21%. | ||
28.16.4%. | ||
29.Gills. | ||
30.15-18. |
Given below is a square of letters in which are hidden different words related to respiration in organisms. These words may be present in any direction รณ upwards, downwards, or along the diagonals. Find the words for your respiratory system. Clues about those words are given below the square.
Solved problem given at page 119 of Text Book
1. The air tubes of insects.
2. Skeletal structures surrounding chest cavity.
3.Muscular floor of chest cavity.
4. Tiny pores on the surface of leaf.
5. Small openings on the sides of the body of an insect.
6. The respiratory organs of human beings.
7. The openings through which we inhale.
8. An anaerobic organism
9. An organism with tracheal system.
S | V | M | P | 6L | U | N | G | 4S |
C | Z | G | Q | W | X | 7N | T | L |
R | M | A | T | I | D | O | 1T | C |
I | Y | 2R | X | Y | M | S | R | A |
B | R | H | I | 9A | N | T | A | 8Y |
S | T | P | T | B | Z | R | C | E |
M | I | A | M | T | S | I | H | A |
5S | P | I | R | A | C | L | E | S |
N | E | 3D | K | J | N | S | A | T |
No comments:
Post a Comment